Sample Response Gap Audit
What your free audit looks like
This is the report format, filled in for a fictional shop. Yours uses your own test results and your own numbers.
Response Gap Audit: Example Air Co. (fictional), Mansfield TX. Tests run Tue to Thu.
What happened when we tested
| Test | Sent | First response | Result |
|---|---|---|---|
| Website form | Tue 10:12 AM | Tue 2:47 PM (4 h 35 min) | Auto-email only until a human text |
| Google profile message | Tue 10:20 AM | None after 48 h | Missed |
| Call 1, weekday morning | Tue 9:05 AM | Answered, 3 rings | Caught |
| Call 2, weekday 7 PM | Tue 7:02 PM | Voicemail, callback Wed 8:40 AM | No text-back |
| Call 3, second after-hours call | Thu 7:30 AM | Voicemail, callback Thu 11:15 AM | No text-back |
Search presence
Sample data
- Google reviews: 47, newest 61 days old. Local top 3 average: 210.
- Google Verified badge: not shown. Local Services Ads: not active.
- Facebook Ad Library: no active ads.
- Mobile site: form works; phone number is not tap-to-call.
The leak estimate
Sample estimate: about $9,000 a month in jobs that reach voicemail or wait, at a 25% recovery assumption.
| Input or step | Sample value |
|---|---|
| Inbound contacts a month | 180 |
| Missed or slow | 30% = 54 contacts |
| Answered contacts that book | 40% = 21.6 jobs booked |
| Booked jobs that sell | 85% = 18.4 jobs sold |
| Weighted average ticket | $1,962 |
| Missed revenue ceiling | about $36,000 a month |
| At 25% recovery | 5.4 more booked jobs, 4.6 sold, about $9,000 |
What I would fix first
Text back every missed call
Within 2 minutes, day and night.
Route Google profile messages
To the same phone the office watches.
Ask for a review after every job
The newest review is 61 days old.
Free, 48 hours, no pitch
Want this for your shop?
Free, 48 hours, no pitch inside it. If your setup catches every test, the report says so.
